| Management number | 228564386 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 228564386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.

| UPC | 197966746995 |
|---|---|
| ASIN | B0CLB8XVD9 |
| Brand | New Balance |
| Color | Sea Salt/Walnut |
| Theme | Vintage, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bb80 V1 |
| Sport Type | Versatile Athletic |
| Strap Type | lace_up |
| Style Name | Bb80 V1 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | BB80WB1 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Leather & Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Archival basketball-inspired details |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB80WB1 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00197966746995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form