| Management number | 221248313 | Release Date | 2026/05/03 | List Price | US$224.80 | Model Number | 221248313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Onesize |
|---|---|
| Color | Dining Chairs |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | MFSTUDIO Patio Chairs Set of 4 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Continuous Back |
| Brand Name | MFSTUDIO |
| Item Depth | 27.25 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Form Factor | Outdoor |
| Item Weight | 56.9 Pounds |
| Manufacturer | MFSTUDIO |
| Fill Material | Sponge |
| Material Type | Iron, Rattan |
| Seat Material | Rattan |
| Item Dimensions | 27.25 x 23.3 x 37.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel, Iron, Rattan |
| Included Components | Cushion, Installation Tools, User Manual |
| Chair Backrest Width | 23.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.25"D x 23.3"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form