| Management number | 228510738 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228510738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V4SHK47 |
|---|---|
| Color | Dark Wash Scarpa |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | High Rise Legging Jeans |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | High Rise Legging Jeans |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 93% Cotton, 5% Recycled, 2% Elastane |
| Manufacturer | GAP |
| Style Number | 426555 |
| Material Type | Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 426555 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form