| Management number | 229007185 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229007185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765531844324 |
|---|---|
| ASIN | B0C387D7M5 |
| Size | 16 Fl Oz (Pack of 1) |
| Hair Type | All, Damaged, Dry, Color Treated |
| Item Form | Cream |
| Brand Name | Color Edge |
| Scent Name | Woody, Floral Scent |
| Unit Count | 16.00 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Cassisevan Inc. |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Conditioning, Damage Control, Hydrating, Prevent Dryness, Shining, Softening |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free, Paraben Free |
| Additional Features | Hydrates |
| Age Range Description | Adult |
| Recommended Uses For Product | Conditioner,Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form