| Management number | 229034228 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229034228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CPSMM1LH |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | MEDIPICKME |
| Model Name | MEDIPICKME Centella Asiatica Face Cream – Lightweight Moisturizer with Soothing Botanical Extracts | Daily Skincare for Healthy-Looking Skin |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | MEDIPICKME |
| Container Type | Tube |
| Item Dimensions | 1.46 x 1.46 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Dermatologist-tested formula for sensitive skin. |
| Material Features | Fragrance Free |
| Active Ingredients | Niacinamide, Vitamin C, Vitamin E, salicylic_acid |
| Country as Labeled | Republic of Korea |
| Special Ingredients | Glycerin, Squalane Oil, Tea Tree Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dermatologist-tested formula for sensitive skin., Helps visibly improve the appearance of skin texture for a smoother-looking complexion., Lightweight cream formulated with Centella Asiatica to help soothe and calm the skin., Suitable for daily skincare routine and all skin types. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Uneven Skin Tone |
| Other Special Features of the Product | Helps visibly improve the appearance of skin texture for a smoother-looking complexion. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form